For DNase digestion during RNA purification either on-column or in-solution
For research use only and NOT intended for in vitro diagnostics.
RNase-Free DNase I Kit
For DNase digestion during RNA purification either on-column or in-solution
Register today to receive an exclusive 15% off* on your first order.
Features and Benefits
- Convenient optimized on-column DNase treatment using Norgen's RNA Purification Kits
- Also includes protocol for digestion in-solution followed by RNA Clean-Up
- Guaranteed RNase-Free
- Includes Enzyme Incubation Buffer
- Cat. 25710 contains one vial of 1,600 units and Cat. 25720 contains 4 vials (1,600 units/vial)
Norgen's RNA purification kits isolate total RNA with minimal amounts of genomic DNA contamination. However, for some sensitive downstream applications, it may be desirable to remove all traces of residual DNA. Norgen's RNase-free DNAse I Kit, with Enzyme Incubation Buffer, can be used for optional on-column DNase digestion with any of Norgen's RNA purification kits. Alternatively, after isolating total RNA using one of Norgen's RNA purification kits, the RNA elution can be treated with this DNase I. The RNA can then be purified from the DNase using Norgen's RNA Clean-Up and Concentration Kit (Cat# 23600), and the RNA can then be used in downstream applications.
Details
Each RNase-Free DNase I Kit is supplied complete with sufficient enzyme and enzyme incubation buffer for 50 or 200 reactions.
Storage Conditions
The DNase I provided is in lyophilized form. It is stable for at least 3 months if stored at room temperature. However, it is recommended to store the DNase I vial at 2 – 8ºC (or below) upon receipt to maintain stability beyond 3 months. Buffer DR and Enzyme Incubation Buffer can be stored at room temperature. After reconstitution with Buffer DR (see product manual), the DNase I should be stored at -20ºC. All reagents should remain stable for at least 1 year in their unopened containers at the appropriate storage temperature.
| Component | Cat. 25710 (50 rxns) | Cat. 25720 (200 rxns) |
|---|---|---|
| DNase I | 1 vial / 1,600 units | 4 vials (1,600 units/vial) |
| Buffer DR | 1 mL | 4 x 1 mL |
| Enzyme Incubation Buffer | 6 mL | 4 x 6 mL |
| Product Insert | 1 | 1 |
Documentation
| Title | The role of cytokine licensing in shaping the therapeutic potential of wharton’s jelly MSCs: metabolic shift towards immunomodulation at the expense of differentiation |
| Citation | Stem Cell Research & Therapy 2025. |
| Authors | Olena Rogulska, Eliska Vavrinova, Irena Vackova, Jarmila Havelkova, Klara Gotvaldova, Pavel Abaffy, Sarka Kubinova, Michal Sima, Pavel Rossner, Lucie Bacakova, Pavla Jendelova, Katarina Smolkova & Yuriy Petrenko |
| Title | Maternal Exposure to Carbamazepine at Environmentally Relevant Concentrations Causes Growth Delay in Mouse Embryos |
| Citation | ACS Omega 2025. |
| Authors | Eliane Veretnik, Orit Douek-Maba, Rotem Kalev-Altman, Aluma Haiman, Maxim Quint, Vered Mordehay, Neta Shlezinger, Yuval Cinnamon, Benny Chefetz, Dalit Sela-Donenfeld |
| Title | Enhancing adipogenesis in Wharton’s jelly multipotent mesenchymal stromal cells through lipidomic insights and fatty acid supplementation |
| Citation | Scientific Reports 2025. |
| Authors | Olena Rogulska, Eliska Vavrinova, Irena Vackova, Katarina Smolkova, Yuriy Petrenko |
| Title | Testing the effects of two different zebrafish exposure paradigms on transcriptomic-based chemical risk assessment using the flame retardant triphenyl phosphate |
| Citation | Toxicological Sciences 2025. |
| Authors | Michael G. Morash, Morgan W. Kirzinger, John C. Achenbach, Ananda B. Venkatachalam, Joseph P.M. Hui, Susanne Penny, Kevin Stemmler, Joelle Pinsonnault Cooper, Deborah E. Ratzlaff, Cindy L.A. Woodland, Lee D. Ellis |
| Title | Conjunctival MicroRNA Expression Signature in Primary Sjögren's Syndrome Dry Eye: A NanoString-Based Bioinformatic Analysis |
| Citation | IOVS 2025. |
| Authors | Francesca Giovannetti; Paola Pontecorvi; Francesca Megiorni; Marta Armentano; Ludovico Alisi; Enrico Romano; Cinzia Marchese; Alessandro Lambiase; Alice Bruscolini |
| Title | MicroRNAs in Plasma-Derived Extracellular Vesicles as Non-Invasive Biomarkers for Eosinophilic Esophagitis |
| Citation | International Journal of Molecular Science 2025. |
| Authors | Elena Grueso-Navarro 1,2,3,*,Leticia Rodr?guez-Alcolado 1,2,3,4ORCID,Laura Arias-Gonz?lez 1,2,3,5ORCID,Ana M. Aransay 2,6ORCID,Juan-Jos? Lozano 2ORCID,Julia Sidorova 2,Roc?o Ju?rez-Tosina 7,Jes?s Gonz?lez-Cervera 3,8ORCID,Alfredo J. Lucendo 1,2,3,5,?ORCID andEmilio J. Laserna-Mendieta |
| Title | Newly isolated bacteriophages show efficacy and phage-antibiotic synergy in vitro against the equine genital pathogens Klebsiella pneumoniae and Pseudomonas aeruginosa |
| Citation | BMC Veterinary Research 2025. |
| Authors | Martin Köhne, Ronja Hüsch, Elisa Peh, Juliane Hirnet, Anna Tönissen, Mathias Müsken, Madeleine Plötz, Sophie Kittler, Harald Sieme |
| Title | Identification of Gestation-Specific Patterns of Physiological, Protein and Cell-Free RNA Injury Markers in a Sheep Model of Regulable Preterm Fetal Hypoxia |
| Citation | Reproductive Sciences 2025. |
| Authors | Haruo Usuda, Hideyuki Ikeda, Shimpei Watanabe, Erin L. Johnson, Sean W. D. Carter, Yusaku Kumagai, Yuya Saito, Michelle Seah, Binny P. Sesurajan, Tsukasa Takahashi, Noriyoshi Mochi, Kantarou Sahara, Hannah Watson, Shinichi Kawamura, Masatoshi Saito, Matthew W. Kemp |
| Title | Extracellular vesicle-mediated VEGF-A mRNA delivery rescues ischaemic injury with low immunogenicity |
| Citation | European Heart Journal 2025. |
| Authors | Yi You, Yu Tian, Rui Guo, Junfeng Shi, Kwang Joo Kwak, Yuhao Tong, Andreanne Poppy Estania, Wei-Hsiang Hsu, Yutong Liu, Shijun Hu, Jianhong Cao, Liqun Yang, Rui Bai, Pufeng Huang, Ly James Lee, Wen Jiang, Betty Y S Kim, Shuhong Ma, Xujie Liu, Zhenya Shen, Feng Lan, Patricia Kim Phuong Nguyen, Andrew S Lee |
| Title | Benchmark of cellular deconvolution methods using a multi-assay dataset from postmortem human prefrontal cortex |
| Citation | Genome Biology 2025. |
| Authors | Louise A. Huuki-Myers, Kelsey D. Montgomery, Sang Ho Kwon, Sophia Cinquemani, Nicholas J. Eagles, Daianna Gonzalez-Padilla, Sean K. Maden, Joel E. Kleinman, Thomas M. Hyde, Stephanie C. Hicks, Kristen R. Maynard & Leonardo Collado-Torres |
Related Products
3 ProductsBundle and Save!
Bundle a Total RNA Magnetic Bead Purification Kit with DNase and receive the DNase for a special low price!
Offer valid with every purchase of a Total RNA Magnetic Bead Purification Kit. Additional purchases of RNase-Free DNase I Kit will not receive the discount without the purchase of the accompanying Total RNA Magnetic Bead Purification Kit. Discount is applied at the order level.